2003 California Triple Crown
Gold Thousand Mile Club
It's one thing to complete
Three Double Centuries in a year -- it's a whole other matter to
complete Five or More
Doubles in a single year and support at least one of them. This report
shows those Cyclists who have ridden at least One Thousand Miles in Double
Centuries in 2003 and very importantly have supported at least one of them!!
These select riders will have an
additional banner added to their California Triple Crown Jersey /
T-Shirt specifying "Thousand Mile Club". All you have to do (as though this part is
supposed to be easy) is register for and complete at least five
of the Doubles on the schedule. When you're done, fill out a California
Triple Crown Registration Form so I know which rides you completed and which
ones you supported.
On the Registration Form, you can indicate which rides you have helped to support this year. These rides can only continue if volunteers (spelled Y-O-U) jump in and help. Support means that you and/or a family member or friend volunteered to help with a Double Century. In order to be in the "Gold Thousand Mile Club", you need to complete at least five Doubles and support at least one Double in the series. If you complete at least five Doubles but don't support one, you'll still be in the Thousand Mile Club but not in this most selected Gold Group. It's not enough to just ride the rides because if that's all everyone does, these major adventures will go the way of the dinosaurs!! It's not easy running Rest Stops 200+ Miles from nowhere so each of these rides need YOUR help. Besides that, it's fun to help out your fellow cyclists and get a chance to talk to some really great people.
Abbreviation |
|||
Orders | Doubles on Orders Processed | ||
03BF | Butterfield Double | 2/15/03 | |
03DVS | Death Valley Spring Double | 3/01/03 | |
03SV | Solvang Double | 3/29/03 | |
03HM | Hemet Double | 4/12/03 | |
03MH | Mulholland Double | 4/12/03 | |
03DM | Devil Mountain Double | 4/26/03 | |
03RR | Ridge Route Double | 5/03/03 | |
03CC | Central Coast Double | 5/10/03 | |
03DAV | Davis Double | 5/17/03 | |
03HB | Heartbreak Double | 5/24/03 | |
03ES | Eastern Sierra Double | 6/14/03 | |
03GT | Grand Tour | 6/21/03 | |
03TT | Terrible Two | 6/28/03 | |
03KV | Knoxville Fall Classic Double | 9/20/03 | |
03TF | Tour of Two Forests Double | 9/27/03 | |
03DVF | Death Valley Fall Double | 10/18/03 | |
Registration Forms Processed? | |||
Sprt | # Doubles Supported |
Below is the final report showing those Cyclists who have completed five or more of the Doubles in the 2003 Season and supported at least one. This report doesn't show the hard work and determination that went into the completion of each of these most difficult rides. These are truly epic Double Centuries and each one is a Major Adventure in itself!!
Most importantly, this report doesn't show the dedication it takes to support one of these rides after completing five of them. This is truly remarkable and we applaud the efforts of these cyclists who have given back to the sport.
Name | Total | Age | 03BF | 03DVS | 03SV | 03HM | 03MH | 03DM | 03RR | 03CC | 03DAV | 03HB | 03ES | 03GT | 03TT | 03KV | 03TF | 03DVF | Sprt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AXTELL, JOHN | 6 | 43 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||
BERG, BRUCE | 5 | 57 | Y | Y | Y | Y | Y | 1 | |||||||||||
BOWLING, BRIAN | 10 | 30 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||||
BRAMWELL, CHUCK | 8 | 52 | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||||||
BRIDGES, LESTER | 5 | 51 | Y | Y | Y | Y | Y | 1 | |||||||||||
BUNTROCK, ROBERT | 8 | 39 | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||||||
CLARE, JOHN T | 14 | 62 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 3 | ||
CLEMES, DAVID | 6 | 52 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||
CONNOLLY, MICHAEL | 5 | 53 | Y | Y | Y | Y | Y | 3 | |||||||||||
DODGE, DARYN | 5 | 44 | Y | Y | Y | Y | Y | 1 | |||||||||||
GRIFFICE, CHARLES | 10 | 55 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||||
HOUCK, TIMOTHY | 6 | 54 | Y | Y | Y | Y | Y | Y | 2 | ||||||||||
JENSEN, FRANKLIN | 7 | 62 | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||||
JONES, DAVID | 5 | 57 | Y | Y | Y | Y | Y | 1 | |||||||||||
JONES, TIM | 5 | 46 | Y | Y | Y | Y | Y | 1 | |||||||||||
KASHIMA, MICHELLE | 6 | 44 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||
KATANO, LYNN | 7 | 45 | Y | Y | Y | Y | Y | Y | Y | 7 | |||||||||
KOPIT, PAUL | 6 | 60 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||
LANDAUER, JEFF | 10 | 36 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 3 | ||||||
LONG, JOHN A | 7 | 60 | Y | Y | Y | Y | Y | Y | Y | 2 | |||||||||
MACDONALD, ROBERT | 5 | 60 | Y | Y | Y | Y | Y | 1 | |||||||||||
NEAL, FRANK | 10 | 52 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||||
O KANE, TOM | 5 | 54 | Y | Y | Y | Y | Y | 2 | |||||||||||
PACINI, RALPH | 5 | 53 | Y | Y | Y | Y | Y | 1 | |||||||||||
PARISH, MARK | 7 | 41 | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||||
PARKES, TOM | 11 | 60 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | |||||
PATTERSON, DOUG | 6 | 43 | Y | Y | Y | Y | Y | Y | 3 | ||||||||||
POLLOCK, GRAHAM | 6 | 36 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||
RATHMAN, THOMAS | 5 | 58 | Y | Y | Y | Y | Y | 1 | |||||||||||
ROBERTSON, CRAIG | 7 | 46 | Y | Y | Y | Y | Y | Y | Y | 3 | |||||||||
ROBINSON, STAN | 6 | 47 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||
SANCHEZ, JESSIE | 5 | 46 | Y | Y | Y | Y | Y | 1 | |||||||||||
SCHMIDT, ROB | 8 | 45 | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||||||
SMITH, SEAN | 5 | 24 | Y | Y | Y | Y | Y | 1 | |||||||||||
STEWART, ANNA | 5 | 42 | Y | Y | Y | Y | Y | 1 | |||||||||||
STEWART, RICK | 5 | 45 | Y | Y | Y | Y | Y | 1 | |||||||||||
STURGILL, MICHAEL | 9 | 44 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||
WALTMIRE, CATHERINE | 10 | 55 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | ||||||
WALTMIRE, WICK | 9 | 59 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | |||||||
WARNER, STEVE | 6 | 47 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||
WILDIN, ROWENA | 7 | 47 | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||||
WOLFF, LONNIE | 6 | 46 | Y | Y | Y | Y | Y | Y | 2 |
Return to California Triple Crown Home Page