2002 California Triple Crown
Gold Thousand Mile Club
It's one thing to complete
Three Double Centuries in a year -- it's a whole other matter to
complete Five or More
Doubles in a single year and support at least one of them. This report
shows those Cyclists who have ridden at least One Thousand Miles in Double
Centuries in 2002 and very importantly have supported at least one of them!!
These select riders will have an
additional banner added to their California Triple Crown Jersey /
T-Shirt specifying "Thousand Mile Club". All you have to do (as though this part is
supposed to be easy) is register for and complete at least five
of the Doubles on the schedule. When you're done, fill out a California
Triple Crown Registration Form so I know which rides you completed and which
ones you supported.
On the Registration Form, you can indicate which rides you have helped to support this year. These rides can only continue if volunteers (spelled Y-O-U) jump in and help. Support means that you and/or a family member or friend volunteered to help with a Double Century. In order to be in the "Gold Thousand Mile Club", you need to complete at least five Doubles and support at least one Double in the series. If you complete at least five Doubles but don't support one, you'll still be in the Thousand Mile Club but not in this most selected Gold Group. It's not enough to just ride the rides because if that's all everyone does, these major adventures will go the way of the dinosaurs!! It's not easy running Rest Stops 200+ Miles from nowhere so each of these rides need YOUR help. Besides that, it's fun to help out your fellow cyclists and get a chance to talk to some really great people.
Abbreviation |
|||
02BF | Butterfield Double | 2/16/02 | |
02DVS | Death Valley Spring Double | 3/02/02 | |
02SV | Solvang Double | 3/23/02 | |
02HM | Hemet Double | 4/06/02 | |
02DM | Devil Mountain Double | 4/27/02 | |
02CC | Central Coast Double | 5/11/02 | |
02DAV | Davis Double | 5/18/02 | |
02TF | Tour of Two Forests Double | 6/01/02 | |
02ES | Eastern Sierra Double | 6/15/02 | |
02TT | Terrible Two | 6/22/02 | |
02GT | Grand Tour | 6/29/02 | |
02KV | Knoxville Fall Classic Double | 9/21/02 | |
02HB | Heartbreak Double | 9/28/02 | |
02DVF | Death Valley Fall Double | 11/02/02 | |
Registration Forms Processed? | |||
Sprt | # Doubles Supported |
Below is the final report showing those Cyclists who have completed five or more of the Doubles in the 2002 Season and supported at least one. This report doesn't show the hard work and determination that went into the completion of each of these most difficult rides. These are truly epic Double Centuries and each one is a Major Adventure in itself!!
Most importantly, this report doesn't show the dedication it takes to support one of these rides after completing five of them. This is truly remarkable and we applaud the efforts of these cyclists who have given back to the sport.
Name | Total | Age | 02BF | 02DVS | 02SV | 02HM | 02DM | 02CC | 02DAV | 02TF | 02ES | 02TT | 02GT | 02KV | 02HB | 02DVF | Sprt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASHABRANNER, RICK | 5 | 33 | Y | Y | Y | Y | Y | 1 | |||||||||
BARNES, RAY | 5 | 45 | Y | Y | Y | Y | Y | 1 | |||||||||
BATT, DAVID | 6 | 51 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
BERG, BRUCE | 5 | 56 | Y | Y | Y | Y | Y | 1 | |||||||||
BOTT, LINDA | 6 | 45 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
CLARE, JOHN T | 9 | 61 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 3 | |||||
COHN, MERRICK | 14 | 33 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 |
CRAIN, DAN | 6 | 57 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
DODGE, DARYN | 6 | 42 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
DUNLAP, WAYNE | 5 | 40 | Y | Y | Y | Y | Y | 1 | |||||||||
ELLIS, BILL | 6 | 44 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
EVANS, DAVID | 11 | 64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | |||
HORTON, DENNIS | 7 | 58 | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||
HOUCK, TIMOTHY | 5 | 53 | Y | Y | Y | Y | Y | 1 | |||||||||
KATANO, LYNN | 11 | 44 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 4 | |||
KAUFMAN, MARK | 6 | 54 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
KUHN, KARL | 5 | 47 | Y | Y | Y | Y | Y | 1 | |||||||||
LINN, LAVALLE | 6 | 54 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
LONG, JOHN D | 7 | 51 | Y | Y | Y | Y | Y | Y | Y | 3 | |||||||
NAZAROFF, SHERI | 5 | 44 | Y | Y | Y | Y | Y | 1 | |||||||||
O KANE, TOM | 5 | 53 | Y | Y | Y | Y | Y | 1 | |||||||||
PARKES, TOM | 6 | 59 | Y | Y | Y | Y | Y | Y | 2 | ||||||||
PATTERSON, DOUG | 6 | 42 | Y | Y | Y | Y | Y | Y | 2 | ||||||||
PERONE, MIKE | 5 | 61 | Y | Y | Y | Y | Y | 3 | |||||||||
ROBBINS, JOHN | 6 | 62 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
RODRIGUEZ, TONY | 7 | 45 | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||
SOGHOMONIAN, SARKIS | 6 | 34 | Y | Y | Y | Y | Y | Y | 2 | ||||||||
SPILKER, JEFF | 5 | 51 | Y | Y | Y | Y | Y | 1 | |||||||||
SUMMERS, SPIKE HERB | 7 | 54 | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||
VANDEVERE, KEITH | 5 | 43 | Y | Y | Y | Y | Y | 1 | |||||||||
ZELL, RONALD | 5 | 62 | Y | Y | Y | Y | Y | 1 |
Return to California Triple Crown Home Page