2000 California Triple Crown
Gold Thousand Mile Club
It's one thing to complete
Three Double Centuries in a year -- it's a whole other matter to
complete Five or More
Doubles in a single year and support at least one of them. This report
shows those Cyclists who have ridden at least One Thousand Miles in Double
Centuries in 2000 and very importantly have supported at least one of them!!
These select riders will have an
additional banner added to their California Triple Crown Jersey /
T-Shirt specifying "Thousand Mile Club". All you have to do (as though this part is
supposed to be easy) is register for and complete at least five
of the Doubles on the schedule. When you're done, fill out a California
Triple Crown Registration Form so I know which rides you completed and which
ones you supported.
On the Registration Form, you can indicate which rides you have helped to support this year. These rides can only continue if volunteers (spelled Y-O-U) jump in and help. Support means that you and/or a family member or friend volunteered to help with a Double Century. In order to be in the "Gold Thousand Mile Club", you need to complete at least five Doubles and support at least one Double in the series. If you complete at least five Doubles but don't support one, you'll still be in the Thousand Mile Club but not in this most selected Gold Group. It's not enough to just ride the rides because if that's all everyone does, these major adventures will go the way of the dinosaurs!! It's not easy running Rest Stops 200+ Miles from nowhere so each of these rides need YOUR help. Besides that, it's fun to help out your fellow cyclists and get a chance to talk to some really great people.
Abbreviation |
|||
99HB | Heartbreak Double | 9/18/99 | |
99R66 | Route 66 Double | 10/30/99 | |
99DVF | Death Valley Fall Double | 11/20/99 | |
00DVS | Death Valley Spring Double | 2/26/00 | |
00SV | Solvang Double | 3/25/00 | |
00HM | Hemet Double | 4/8/00 | |
00DM | Devil Mountain Double | 4/15/00 | |
00BF | Butterfield Double | 5/6/00 | |
00CC | Central Coast Double | 5/13/00 | |
00DAV | Davis Double | 5/20/00 | |
00TF | Classic TOTF | 6/3/00 | |
00TT | Terrible Two | 6/17/00 | |
00GT | Grand Tour | 6/24/00 | |
00ES | Eastern Sierra Double | 7/22/00 | |
00HB | Heartbreak Double | 9/16/00 | |
00KV | Knoxville Fall Classic Double | 9/23/00 | |
00DVF | Death Valley Fall Double | 10/07/00 | |
00R66 | Route 66 Double | 11/11/00 | |
Registration Forms Processed? |
Below is the final report showing those Cyclists who have completed five or more of the Doubles in the 2000 Season and supported at least one. This report doesn't show the hard work and determination that went into the completion of each of these most difficult rides. These are truly epic Double Centuries and each one is a Major Adventure in itself!!
Most importantly, this report doesn't show the dedication it takes to support one of these rides after completing five of them. This is truly remarkable and we applaud the efforts of these cyclists who have given back to the sport.
Name | Total | 99HB | 99R66 | 99DVF | 00DVS | 00SV | 00HM | 00DM | 00BF | 00CC | 00DAV | 00TF | 00TT | 00GT | 00ES | 00HB | 00KV | 00DVF | 00R66 | # Supported |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASHABRANNER, RICK | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||
BOWEN, VAUGHAN | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||
CAMPBELL, KEN | 7 | Y | Y | Y | Y | Y | Y | Y | 2 | |||||||||||
CLARE, IAN | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||
CLARE, JOHN M | 7 | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||||||
CLARE, JOHN T | 15 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | |||
COBLE, BOB | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||
CONTE, MARY | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | |||||||
CRAIN, DAN | 18 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 |
DWYER, MAUREEN | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||
FANTE, THOMAS | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||
GANIER, KERMIT | 8 | Y | Y | Y | Y | Y | Y | Y | Y | 4 | ||||||||||
GUTTENBERG, PAUL | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||
HALVERSEN, SCOTT | 6 | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||
HUEBERT, LYNNE | 7 | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||||||
HUGHES, BILL | 6 | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||
KOPIT, PAUL | 8 | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||||||||
KOZERA, JOAN | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||
MACLEOD, RORY | 5 | Y | Y | Y | Y | Y | 2 | |||||||||||||
MARTINEZ, MARK | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||
NAKAI, DAVID | 8 | Y | Y | Y | Y | Y | Y | Y | Y | 2 | ||||||||||
PATTERSON, DOUG | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||
PERVIER, FENN | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||
TEACHOUT, TODD | 5 | Y | Y | Y | Y | Y | 1 |
Abbreviation |
Support Volunteers |
||
99HB | Heartbreak Double | 9/18/99 | |
99R66 | Route 66 Double | 10/30/99 | |
99DVF | Death Valley Fall Double | 11/20/99 | |
00DVS | Death Valley Spring Double | 2/26/00 | |
00SV | Solvang Double | 3/25/00 | Kopit, Paul Martinez, Mark |
00HM | Hemet Double | 4/8/00 | |
00DM | Devil Mountain Double | 4/15/00 | Conte, Mary Ganier, Kermit Halverson, Scott MacLeod, Rory |
00BF | Butterfield Double | 5/6/00 | Crain, Dan Nakai, David |
00CC | Central Coast Double | 5/13/00 | |
00DAV | Davis Double | 5/20/00 | Guttenberg, Paul Teachout, Todd |
00TF | Classic TOTF | 6/3/00 | Ganier, Kermit Hughes, Bill |
00TT | Terrible Two | 6/17/00 | Ashabranner, Rick Bowen, Vaughan Huebert, Lynne Kozera, Joan |
00GT | Grand Tour | 6/24/00 | Clare, Ian Clare, John M. Clare, John T. Conte, Mary Ganier, Kermit Nakai, David Patterson, Doug |
00ES | Eastern Sierra Double | 7/22/00 | Dwyer, Maureen Fante, Thomas |
00HB | Heartbreak Double | 9/16/00 | Campbell, Ken Ganier, Kermit Hughes, Bill |
00KV | Knoxville Fall Classic Double | 9/23/00 | Coble, Bob Halverson, Scott MacLeod, Rory Pervier, Fenn |
00DVF | Death Valley Fall Double | 10/07/00 | Campbell, Ken |
00R66 | Route 66 Double | 11/11/00 |
Return to California Triple Crown Home Page