Elevation Gain |
|||
| Camino Real Double | 8,800 | Ride the best of Orange, Riverside, and San Diego Counties. Kick off the New Year!! |
|
| Death Valley Spring Double | 9,000 | Classic southern route past Badwater and over the passes to Shoshone and back. |
|
| Solvang Spring Double | 7,200 | Lush green rolling country roads Good first Double on a beautiful course!! |
|
| Mulholland Double | 16,470 | Climb the Canyons in the Santa Monica Mountains A dramatic, epic, diverse, and beautiful course!! 2010 California Triple Crown Stage Race Double | |
| Hemet D.C. | 7,800 | 1st 100 mile loop is fast - 2nd 100 is more challenging Includes Wine country and several lakes |
|
| Devil Mountain Double | 18,600 | Extremely tough Northern California Double Climb two highest paved peaks in Bay Area!! 2010 California Triple Crown Stage Race Double |
|
| Borrego Double Ordeal | 14,900 | Beautiful climbs up Montezuma and Mesa Grande Awesome 4,000 Foot descent down Banner Grade to finish |
|
| Classic Tour of Two Forests Double | 13,300 | Traverses the Angeles and Los Padres National Forest Beautiful climbs up Matilija & Heartbreak |
|
| Central Coast Double | 14,000 | Climb through scenic back roads!! Explore the superb Central Coast |
|
| Davis Double | 8,400 | Beautiful Rivers and Lakes Most popular Double in California |
|
| Heartbreak Double | 15,300 | From Palmdale, ride on roads less traveled Climb Apache Saddle and Heartbreak |
|
| Eastern Sierra Double | 10,100 | Ride road bike heaven! Bishop, Mammoth Lakes, and more with the pristine Sierra Nevada as your inspiration. |
|
| Alta Alpina 8 Pass Challenge | 20,300 | Extremely tough Northern California Double Stunning scenery, smooth pavement, just a dozen stop signs |
|
| Terrible Two | 16,480 | Extremely tough Northern California Double Steep Climbs and lots of heat!! 2010 California Triple Crown Stage Race Double |
|
| Grand Tour | 5,200 - 8,500 |
200, 300, 400 Mile Options The original Double in the U.S.!! |
|
| Mt. Tam Double | 14,500 | Great climbs & technical descents Redwoods, grasslands & lakes with stunning ocean views |
|
| White Mountain Double | 10,700 | If cycling on smooth roads with very low traffic to the highest summit in the CTC is important, then this is an important ride |
|
| Knoxville Fall Classic Double | 12,600 | Ride some very special Northern California roads Friendly, social ride with no recorded times |
|
| California Triple Crown Awards Breakfast |
ZERO!! | Stage Race Winners will receive awards See who will be inducted into the Hall of Fame |
|
| Bass Lake Powerhouse Double | 11,700 | Enjoy the Western Sierra Scenery including Pine Flat Lake and Bass Lake |
|
| Solvang Autumn Double | 10,300 | Spectacular route in popular cycling region Significantly more challenging than Solvang Spring Double |
|
| Death Valley Fall Double | 9,100 | Northern route in Mother Nature’s greatest sports arena Visit Scotty’s Castle, Ubehebe Crater, and Hell’s Gate |