1996 California Triple Crown Stage Race Winners

This is how the Stage Race works: Riders have to complete the Three Most Difficult Doubles in the California Triple Crown: Central Coast, Heart Break, and the Terrible Two. The Total Elapsed Time from each of these grueling Doubles is then added together and the rider with the fastest overall time for all Three Doubles wins the Stage Race.

Results are in from the Central Coast Double held 5/11/96, the Heart Break Double held 6/1/96, and the Terrible Two held 6/22/96. The report below shows the "LeaderBoard" of those riders who completed all three Doubles, ranked by Total Overall Time.

Congratulations to Daryn Dodge who came in First Place in the Stage Race!! Daryn and Jim Frink were tied going into the Terrible Two where Daryn rolled in just 9 minutes before Jim. Daryn will be awarded the coveted Yellow Jersey -- a special Customized Jersey that Hugh Murphy will build highlighting the California Triple Crown Stage Race.

Congratulations go out to the select few riders who completed these 3 tough Double Centuries!!

The California Stage Race will continue in 1997 with the same ground rules as in 1996 explained above. You don't have to do anything special to sign up for the Stage Race: all you have to do is to sign up for and ride your heart out on the Central Coast Double, the Heartbreak Double, and the Terrible Two!! Of course, that's much easier said than done!!


     12/10/96          1996 California Triple Crown Stage Race   

                         Central Heart Terrible Total  Time
             Name         Coast  Break   Two    Time   Back
      ------------------ ------- ----- -------- -----  ----
   1  DODGE, DARYN       12:16   11:42 11:59    35:57  0:00
   2  FRINK, JIM         12:16   11:42 12:08    36:06  0:09
   3  MILLER, BENJAMIN   12:38   12:15 12:09    37:02  1:05
   4  POP, PETER         12:50   11:38 12:50    37:18  1:21
   5  PATTEN, MARK       12:44   12:16 13:18    38:18  2:21
   6  STAIGER, CINDI     12:44   12:16 13:18    38:18  2:21
   7  CHESTER, MICHAEL   13:16   12:36 12:50    38:42  2:45
   8  PRESCOTT, DOUG     13:43   12:39 13:35    39:57  4:00
   9  FINFROCK, REED     13:36   12:35 14:03    40:14  4:17
   10 WESOLOSKI, DAN     13:21   13:07 14:19    40:47  4:50
   11 BOETTNER, RICHARD  14:47   13:25 12:50    41:02  5:05
   12 FREED, ROBERT      14:18   13:10 13:35    41:03  5:06
   13 HOLLENBAUGH, MIKE  14:40   13:54 13:45    42:19  6:22
   14 WILSON, MICHAEL    14:33   14:13 13:37    42:23  6:26
   15 CORRELL, STEVEN    14:30   13:13 14:51    42:34  6:37
   16 DEWEY, JEFF        14:16   13:29 15:45    43:30  7:33
   17 DOYLE, BOB         15:31   13:48 14:24    43:43  7:46
   18 ADDISON, SHAWN     15:11   14:29 14:03    43:43  7:46
   19 ADDISON, ANTOINETT 15:11   14:29 14:03    43:43  7:46
   20 BEAM, JOHN         14:55   14:13 14:38    43:46  7:49
   21 KAPLAN, ZACH       17:20   13:22 14:46    45:28  9:31
   22 KOPPENHAVER, KAREN 15:45   14:11 15:33    45:29  9:32
   23 KOZERA, JOAN       15:46   15:09 15:44    46:39 10:42
   24 KOZERA, JIM        15:46   15:09 15:44    46:39 10:42
   25 GLUECK, BRIAN      16:07   15:10 15:59    47:16 11:19
   26 SINGLETARY, TOM    15:50   15:51 15:38    47:19 11:22
   27 NORWOOD, DONALD    17:46   15:46 14:19    47:51 11:54
   28 ROSE, MICHAEL      16:46   15:49 15:35    48:10 12:13
   29 BOLANDER, LARRY    16:55   15:46 15:31    48:12 12:15
   30 ZAHARIS, TOM L.    16:55   15:46 15:59    48:40 12:43
   31 ABERG, MIKE        16:57   16:10 16:16    49:23 13:26
   32 JOE, MICHAEL       19:24   16:01 16:04    51:29 15:32
   33 KOPIT, PAUL        19:50   16:05 17:10    53:05 17:08

Daryn's well deserved plaque


Return to California Triple Crown Home Page