2011 Paris-Brest-Paris
By Chuck Bramwell

California Triple Crown Guy

This same report is also available in Microsoft Excel format with the column and row headings frozen
so they are always at the top of the page and sides of the page.

Track Any PBP Rider by enterring their Last Name or PBP Rider Number


Paris-Brest-Paris is one of the most prestigious long distance amateur cycling events in the world.
It is held once every 4 years and is being held August 21-25, 2011.
With 750 Miles and 31,000 Feet of Climbing that must be completed in 90 Hours,
"PBP" is considered one of the toughest cycling events anywhere.
This photo of the start of PBP is courtesy of Audax Club Parisien who organizes it.


A journey into nature
Push yourself until the pain comes
Until you think you can not survive
And then go on

Here the ego will let go
Here you will be purified
Here is the moment of true prayer
Where you will feel the power of the universal language
Eco-Challenge 1996


Originating in 1891, the 1,200 Kilometer non-stop Paris-Brest-Paris ride has endured to become cycling's oldest.

Encouraged by the success and notoriety of the 1891 "PBP", a Frenchmen started the modern Olympics.

The Tour de France was started in 1903, also inspired by Paris-Brest-Paris.

PBP was ran as a Pro-Race in 1891, 1901, 1911, 1921, 1931, and 1951.    A "Randonneurs" class was added in 1931 when the Audax Club Parisien started that class and was then continued in 1948, 1951, 1956, 1961, 1966, 1971, 1975, 1979, 1983, 1987, 1991, 1995, 1999, 2003, 2007, and 2011.    The 2011 PBP will be 17th running of the PBP "Randonneurs" by the Audax Club Parisien. Thanks to Bill Bryant for this history.

In order to qualify for "PBP", the rider must complete 4 timed qualifying rides known as Brevets. Overall time limits vary for each Brevet according to the distance -- 13:30 for the 200 KM, 20 Hours for the 300 KM, 27 Hours for the 400 KM, and 40 Hours for the 600 Kilometer Brevet. These are non-stop, unsupported events where the clock doesn't stop. Regardless of what the rider is having to deal with, if the rider is Off the Bike, the clock keeps on ticking -- just like Paris-Brest-Paris!!

This list is obviously not complete because it was prepared manually by enterring the frame numbers of these riders into the Paris-Brest-Paris tracking page one at a time and transcribing the control times into the Microsoft Excel spreadsheet. It is only meant to be a representative sample of how fast some riders rode so future riders may plan their event. Riders were not left out intentionally.


2011 Paris-Brest-Paris                                                              
Updated: Mon 9/05/11 8:00pm PST                   Paris Paris     Paris Paris                 Total Total  Brest Brest        
Elapsed Times Are Approximate                   to Loudeac to Loudeac     to Brest to Brest                 PBP PBP to Paris to Paris        
      Frame Start CP1 CP2 CP3 CP4 CP5 Elapsed Total Avg. CP6 CP7 Elapsed Total Avg. CP8 CP9 C10 C11 C12 C13 C14 Finish Elapsed Total Avg. Elapsed Total Avg.        
Name Hometown State No. St. Quentin Mortagne  Villaines Fougeres Tinteniac Loudeac Time Speed MPH Carhaix Brest Time Speed MPH Carhaix Loudeac Tinteniac Fougeres Villaines Mortagne Dreux St. Quentin Time Speed MPH Time Speed MPH        
Kilometers into Course       0 141 223 311 366 452     529 615     696 773 849 914 1002 1084 1156 1225                
Miles into Course       0 88 139 193 227 281     329 382     433 480 528 568 623 674 718 761                
                                                               
80 Hour Start: Sunday 8/21/11 4:00 P.M.                                                               
  Must Finish By Wed 8/24/11 Midnight                                                              
80 Hour CP Close Times       16:00 0:14 5:00 10:14 13:28 18:45 26:45 10.24 23:30 5:19 37:19 10.05 10:59 16:15 21:55 1:31 7:48 13:35 18:59 0:00 80:00 9.34 42:41 8.72        
                                                               
Haigh, Matthew Great Britain   1890 16:25   2:07 6:17 9:22 13:13 20:48 13.17 17:47 22:43 30:18 12.38 8:16 12:41 17:23 20:18 1:11 10:17 14:35 18:08 73:43 10.13 43:25 8.57        
Heine, Jan - 1st American Finisher 2007? Seattle WA 1900 16:40   0:27 3:48 5:56 9:11 16:31 16.59 12:27 16:09 23:29 15.97 20:25 0:40 4:49 7:59 12:53 16:19 19:16 21:51 53:11 14.05 29:42 12.53        
Holloway, Ken San Jose CA 1480 16:41   1:14 5:27 8:27 12:39 19:58 13.72 17:10 21:18 28:37 13.10 5:53 10:22 14:49 17:40 22:32 6:15 10:39 13:36 68:55 10.84 40:18 9.23        
Kluck, Laurence Eureka CA 1462 16:40   1:25 5:23 7:59 11:59 19:19 14.18 16:05 20:55 28:15 13.27 3:04 9:48 14:18 17:22 1:42 9:35 14:17 18:37 73:57 10.10 45:42 8.14        
Lyon, Melinda Boxford MA 1472 16:10   0:15 3:49 6:32 10:11 18:01 15.21 13:54 17:45 25:35 14.66 22:27 4:22 8:27 11:07 16:02 20:13 23:54 3:16 59:06 12.64 33:31 11.10        
Mason, Tim Davis CA 1476 16:41   2:01 6:48 9:43 13:49 21:08 12.97 20:03 1:38 32:57 11.38 9:55 14:04 20:30 23:38 10:28 15:11 18:25 21:45 77:04 9.69 44:07 8.43        
Millon, Lee Winters CA 1468 16:10   23:26 2:59 5:28 9:00 16:50 16.28 14:57 19:13 27:03 13.86 0:51 9:06 13:39 15:46 19:43 1:30 6:04 10:46 66:36 11.22 39:33 9.41        
Morrissey, Peter Oakland CA 1487 16:10   23:59 3:27 5:43 9:25 17:15 15.88 13:17 17:28 25:18 14.82 21:55 9:09 13:47 17:17 21:47 1:48 6:00 10:46 66:36 11.22 41:18 9.01        
Ragsdale, Chris - 1st American Finisher 2011 Seattle WA 1486 16:09   23:10 2:10 4:00 7:09 15:00 18.27 9:49 12:54 20:45 18.07 16:06 18:52 22:12 1:14 4:32 7:49 10:26 12:46 44:37 16.74 23:52 15.59        
Sturgill, Mike Phoenix AZ 1504 16:10   1:00 5:03 8:17 12:12 20:02 13.68 17:13 21:56 29:46 12.60 8:15 12:40 17:38 20:23 1:28 9:32 13:14 16:35 72:25 10.32 42:39 8.72        
Teachout, Todd Hercules CA 1497 16:25   1:13 5:50 8:41 13:16 20:51 13.14 18:12 23:11 30:46 12.19 9:08 13:25 19:04 23:12 5:40 13:22 17:33 21:14 76:49 9.72 46:03 8.08        
                                                               
1999 - Tanner, Brad 53 Hour Finish     20:00   3:59 7:05 9:20 12:33 16:33 16.56 15:57 19:26 23:26 16.00 23:23 3:39 7:43 10:41 14:53 18:34 22:17 1:12 53:12 14.04 29:46 12.50        
                                                               
                                                               
84 Hour Start: Monday 8/22/11 5:00 A.M.                                                               
  Must Finish By Thurs 8/25/11 5:00 P.M.                                                              
84 Hour CP Close Times       5:00 13:14 18:17 23:51 3:14 8:32 27:32 9.95 13:39 19:51 38:51 9.65 1:31 7:00 13:04 16:55 23:13 5:26 11:34 17:00 84:00 8.89 45:09 8.24        
                                                               
Astrue, Elaine Mountain View CA 8220 5:18   13:56 18:46 21:54 2:03 20:45 13.20 2:03 11:20 30:02 12.49 11:20 2:02 11:05 14:28 18:57 0:07 7:12 10:26 77:08 9.68 47:06 7.90        
Chou, James Santa Clara CA 8871 5:21   13:28 17:05 19:05 23:08 17:47 15.41 3:53 9:31 28:10 13.31 16:45 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF        
Gee, Thomas - Going for PBP #7 Paris TN 8242 5:18   13:43 17:59 20:51 2:03 20:45 13.20 9:29 14:00 32:42 11.47 19:05 0:38 8:57 12:29 17:44 22:38 6:00 10:19 77:01 9.70 44:19 8.39        
Norris, Eric Davis CA 8246 4:59   13:05 17:03 19:34 0:14 19:15 14.23 10:13 15:02 34:03 11.01 20:52 1:37 10:49 13:43 19:10 0:21 7:58 12:10 79:11 9.43 45:08 8.24        
Pope, Lee Lotus CA 8219 4:59   13:05 17:03 19:34 0:14 19:15 14.23 10:13 15:02 34:03 11.01 20:52 1:37 10:49 13:43 19:10 0:21 7:58 12:10 79:11 9.43 45:08 8.24        
Rapp, Brian Littleton CO 8236 5:19   13:01 17:19 19:22 0:41 19:22 14.15 12:20 16:28 35:09 10.67 21:00 2:25 10:22 13:12 18:06 22:47 9:24 13:32 80:13 9.31 45:04 8.25        
Stokes, Colin Mission Viejo CA 8258 4:58   12:22 16:02 17:55 21:27 16:29 16.62 5:39 10:16 29:18 12.80 15:59 20:53 0:46 10:07 13:34 16:53 20:05 23:01 66:03 11.31 36:45 10.12        
                                                               
1999 - Bramwell, Chuck 67 Hour Finish     5:00   14:37 18:37 21:15 1:30 20:30 13.37 8:51 13:04 32:04 11.69 16:59 20:37 2:32 7:33 13:03 17:41 21:25 0:36 67:36 11.05 35:32 10.47        
                                                               
                                                               
90 Hour Start: Sunday 8/21/11 6:00 P.M.                                                               
  Must Finish By Thurs 8/25/11 12 Noon                                                              
90 Hour CP Close Times       18:00 3:20 8:44 14:40 18:38 1:08 31:08 8.80 6:59 13:19 43:19 8.66 19:51 1:56 8:47 13:04 20:12 1:56 7:12 12:00 90:00 8.30 46:41 7.97        
                                                               
Ameen, Sol Mount Shasta CA 4475 19:16   5:28 10:20 13:13 18:10 22:54 11.97 4:55 11:52 40:36 9.24 18:08 0:17 9:29 13:47 20:10 2:31 8:54 13:02 89:46 8.32 49:10 7.57        
Bacho, Paul - Going for PBP #7 Aurora OH 4557 19:40   6:58 12:23 15:08 20:28 24:48 11.05 6:32 12:21 40:41 9.22 17:57 22:49 7:45 12:26 18:44 1:43 6:54 11:38 87:58 8.49 47:17 7.87        
Backman, Vickie San Luis Obispo CA 6370 17:30   5:51 11:47 15:45 21:28 27:58 9.80 5:36 13:28 43:58 8.53 17:00 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF        
Banks, Debra Fairfield CA 4511 19:16   5:44 11:32 15:15 20:37 25:21 10.81 7:46 13:30 42:14 8.88 20:28 3:04 9:52 13:46 20:07 2:31 8:54 13:01 89:45 8.32 47:31 7.83        
Beato, Keith Oakland CA 4515 20:00   5:24 10:58 14:21 19:22 23:22 11.73 4:38 10:49 38:49 9.66 17:44 22:44 8:12 13:15 19:38 1:40 8:01 13:01 89:01 8.39 50:12 7.41        
Bennett, Don Palo Alto CA 4484 19:16   6:52 11:24 14:55 20:52 25:36 10.70 7:36 14:20 43:04 8.71 20:12 2:38 10:51 13:54 20:19 2:55 7:52 12:43 89:27 8.35 46:23 8.02        
Bertrand, Johnny - Going for PBP #7 Georgetown KY 4491 20:01   8:02 13:34 17:15 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF        
Bott, Linda Ventura CA 4495 18:51   5:54 10:55 14:21 19:28 24:37 11.13 4:01 10:14 39:23 9.52 19:01 23:47 7:21 13:01 19:14 0:36 5:48 10:45 87:54 8.50 48:31 7.67        
Burns, David & Cheryl Tandem Granite Bay CA 6374 17:30   3:31 8:23 11:49 16:55 23:25 11.70 22:55 9:49 40:19 9.30 15:05 20:33 2:10 9:11 16:32 22:52 6:16 11:40 90:10 8.28 49:51 7.46        
Dyer, Dion San Diego CA 6929 21:03   7:55 13:33 16:50 22:00 24:57 10.98 8:00 14:22 41:19 9.08 21:20 4:03 11:39 16:12 DNF DNF DNF DNF DNF DNF DNF DNF        
Ellis, John Lee Louisville CO 4602 18:51   4:31 8:51 11:45 15:58 21:07 12.98 20:12 8:45 37:54 9.89 13:30 17:37 22:26 6:41 11:28 15:23 19:07 22:20 75:29 9.90 37:35 9.90        
Fisher, Bobbi Chengdu, China China 5883 18:26   7:44 14:18 18:19 2:54 32:28 8.44 17:02 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF        
George, Bruno Los Angeles CA 4612 20:00   5:34 10:48 13:54 18:20 22:20 12.27 3:48 11:33 39:33 9.48 17:33 22:42 7:34 12:27 19:15 0:20 DNF DNF DNF DNF DNF DNF        
Goursolle, Kitty San Ramon CA 4640 18:50   5:02 10:41 14:03 19:35 24:45 11.07 4:42 10:22 39:32 9.49 17:16 23:06 8:00 12:25 18:01 0:05 6:52 11:25 88:35 8.43 49:03 7.58        
Graham, Woody - Going for PBP #7 Columbia SC 4439 20:01   8:01 13:53 17:05 23:08 27:07 10.10 8:25 15:45 43:44 8.57 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF        
Huber, Kerin Pasadena CA 4473 18:51   4:31 8:51 11:25 15:58 21:07 12.98 20:12 7:03 36:12 10.36 12:25 17:29 22:26 6:41 12:18 17:12 21:48 6:26 83:35 8.94 47:23 7.85        
Jacobsen, Wayne San Juan Capistrano CA 6916 21:15   8:19 12:39 16:28 21:08 23:53 11.47 5:14 10:39 37:24 10.03 16:21 21:18 6:56 10:15 15:55 20:18 5:51 11:20 86:05 8.68 48:41 7.64        
James, Rahner Orangevale CA 4421 20:00   7:07 13:12 16:38 21:30 25:30 10.75 7:17 13:16 41:16 9.09 18:52 23:36 10:22 13:52 19:59 2:46 8:29 12:48 88:48 8.41 47:32 7.83        
Kobayashi, Masayoshi Menlo Park CA 4526 18:00   2:07 5:50 8:31 12:39 18:39 14.69 20:10 0:39 30:39 12.23 5:20 12:53 17:05 19:59 1:03 9:37 13:02 15:52 69:52 10.69 39:13 9.49        
Kirby, Douglas - Going for PBP #7 Charlotte NC 4462 20:00   7:05 12:49 16:32 22:20 26:20 10.41 7:27 14:21 42:21 8.85 20:47 3:57 10:21 13:55 20:13 2:43 8:21 13:30 89:30 8.35 47:09 7.89        
Main, Kevin San Luis Obispo CA 4581 18:50   5:16 10:29 13:12 17:57 23:07 11.85 5:50 11:02 40:12 9.33 16:35 21:25 6:13 9:34 14:06 18:33 23:13 3:33 80:43 9.25 40:31 9.18        
Maurer, Joseph Mountain View CA 4605 19:39   6:10 10:40 13:23 18:20 22:41 12.08 23:45 8:34 36:55 10.16 15:48 20:56 5:37 9:16 14:15 18:53 23:26 3:33 79:54 9.35 42:59 8.65        
Neff, David Fair Oaks CA 4483 20:00   4:43 9:18 11:53 17:06 21:06 12.99 22:36 7:02 35:02 10.70 13:28 16:48 21:30 0:48 9:29 13:09 17:07 20:10 72:10 10.35 37:08 10.02        
O'Connor, Joan Orangevale CA 4422 20:00   7:07 13:12 16:38 21:30 25:30 10.75 7:17 13:16 41:16 9.09 18:52 23:36 10:22 13:52 19:59 2:46 8:29 12:48 88:48 8.41 47:32 7.83        
O'Neil, Matt Chula Vista CA 4569 19:40   5:51 9:58 13:02 18:03 22:23 12.24 4:01 10:13 38:33 9.73 19:01 23:47 7:21 13:06 19:10 2:31 6:25 11:44 88:04 8.48 49:31 7.51        
Robertson, Craig and Lori Cherry Tandem Los Altos  CA 6388 17:30   2:35 6:41 9:36 13:38 20:08 13.61 18:18 23:25 29:55 12.53 8:32 13:26 17:29 20:24 1:35 9:46 13:31 17:13 71:43 10.42 41:48 8.90        
Shoemaker, Ken Los Altos Hills CA 4611 19:40   4:33 9:22 12:37 17:35 21:55 12.50 22:12 9:55 38:15 9.80 16:40 21:21 3:43 11:56 17:40 22:53 5:39 10:52 87:12 8.57 48:57 7.60        
Shprung, Shai Encino CA 4442 20:00   5:34 10:19 13:05 17:31 21:31 12.73 2:48 9:07 37:07 10.10 14:18 19:18 9:06 12:34 17:12 21:36 2:22 13:01 89:01 8.39 51:54 7.17        
Smith, Gary - Going for PBP #7 Richland WA 4531 18:50   4:00 8:02 10:49 15:11 20:21 13.46 20:34 2:23 31:33 11.89 9:50 14:54 19:04 23:23 5:28 11:12 15:44 19:30 72:40 10.28 41:07 9.05        
Springsteen, Lois - Going for PBP #6 Santa Cruz CA 4472 18:25   5:26 10:39 14:11 19:18 24:53 11.01 4:14 11:12 40:47 9.19 17:36 22:48 8:32 12:04 18:01 23:28 5:57 10:30 88:05 8.48 47:18 7.86        
Sullivan, Tim - Going for PBP #5 Coronado CA 4619 18:25   3:59 8:57 11:40 15:55 21:30 12.74 20:46 2:18 31:53 11.76 11:04 15:34 20:26 23:43 9:07 13:32 17:53 21:24 74:59 9.96 43:06 8.63        
Twitchell, Jack & Kathy Tandem Pomona CA 6405 17:30   7:18 13:01 16:26 21:42 28:12 9.72 5:55 12:13 42:43 8.78 18:15 1:13 8:38 12:33 18:50 1:25 7:03 11:15 89:45 8.32 47:02 7.91        
Wainwright, Doug & Laurie Tandem Cameron Park CA 6398 17:30   3:04 8:13 11:32 16:13 22:43 12.06 4:39 10:13 40:43 9.21 15:56 19:51 8:02 12:05 17:03 21:48 5:48 10:56 89:26 8.35 48:43 7.64        
Woudenberg, Timothy San Francisco CA 6392 17:30   2:03 6:21 9:51 14:06 20:36 13.30 18:58 7:29 37:59 9.87 13:51 18:12 22:44 11:46 17:00 20:27 5:04 8:39 87:09 8.57 49:10 7.57        
                                                               
1999 - Gafgen, Pierce 78 Hour Finish     22:30 4:35 8:21 12:12 15:09 19:50 21:20 12.84 0:35 11:35 37:35 9.98 15:55 19:56 1:51 9:40 14:10 18:44 23:42 4:39 78:39 9.50 41:04 9.06        
                                                               
                                                               
                                                               
"Unknown" means I didn't catch it before it disappeared from the French Web Site                                                              
Data from the Tracking Page at http://www.paris-brest-paris.org/pbp2011/index2.php?lang=fr&cat=randonnee&page=suivi_participants                                                              
                                                               
633 American Riders are registered for PBP 2007 - The largest contingent ever to participate in PBP                                                              
2011: 440 American Riders on https://sites.google.com/site/pbp2011usa/us-riders/rider-list                                                              
Year # Registered # Started # Finished Finish %                                                      
2011 440                                                            
2007 633 570?                                                          
2003 468 ?? ?? 87%                                                      
1999 411 404 304 75%                                                      
1995 291 283 239 84%                                                      
1991   398 333 84%                                                      
1987   230 125 54%                                                      
1983   107 70 65%                                                      
1979   35 24 69%                                                      
1975   8 4 50%                                                      
1971   2 0 0%