2002 California Triple Crown
Thousand Mile Club
It's one thing to complete Three Double Centuries in a year -- it's a whole other matter to complete Five or More Doubles in a single year. This report shows those Cyclists who have ridden at least One Thousand Miles in Double Centuries in 2002!!
These select riders will have an additional banner added to their California Triple Crown Jersey / T-Shirt specifying "Thousand Mile Club".
All you have to do (as though this part is supposed to be easy) is register for and complete at least five of the Doubles on the schedule. When you're done, fill out a California Triple Crown Registration Form so I know which rides you completed and which ones you supported.
Abbreviation |
|||
02BF | Butterfield Double | 2/16/02 | |
02DVS | Death Valley Spring Double | 3/02/02 | |
02SV | Solvang Double | 3/23/02 | |
02HM | Hemet Double | 4/06/02 | |
02DM | Devil Mountain Double | 4/27/02 | |
02CC | Central Coast Double | 5/11/02 | |
02DAV | Davis Double | 5/18/02 | |
02TF | Tour of Two Forests Double | 6/01/02 | |
02ES | Eastern Sierra Double | 6/15/02 | |
02TT | Terrible Two | 6/22/02 | |
02GT | Grand Tour | 6/29/02 | |
02KV | Knoxville Fall Classic Double | 9/21/02 | |
02HB | Heartbreak Double | 9/28/02 | |
02DVF | Death Valley Fall Double | 11/02/02 | |
Registration Forms Processed? | |||
Sprt | # Doubles Supported |
Below is the final report showing those Cyclists who have completed five or more of the Doubles in the 2002 Season. This report doesn't show the hard work and determination that went into the completion of each of these most difficult rides. These are truly epic Double Centuries and each one is a Major Adventure in itself!!
This same report is also available in Microsoft Excel format with the column headings frozen so they are always at the top of the page.
Name | Total | Age | 02BF | 02DVS | 02SV | 02HM | 02DM | 02CC | 02DAV | 02TF | 02ES | 02TT | 02GT | 02KV | 02HB | 02DVF | Sprt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMERINE, TOM | 5 | 49 | Y | Y | Y | Y | Y | ||||||||||
ASHABRANNER, RICK | 5 | 33 | Y | Y | Y | Y | Y | 1 | |||||||||
BAHLO, TOM | 5 | 47 | Y | Y | Y | Y | Y | ||||||||||
BARNES, RAY | 5 | 45 | Y | Y | Y | Y | Y | 1 | |||||||||
BASSET, CHRISTOPHE | 5 | 28 | Y | Y | Y | Y | Y | ||||||||||
BATT, DAVID | 6 | 51 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
BAYER, MICHAEL | 6 | 35 | Y | Y | Y | Y | Y | Y | |||||||||
BEAVER, SARAH | 5 | 35 | Y | Y | Y | Y | Y | ||||||||||
BECK, ANNY | 5 | 49 | Y | Y | Y | Y | Y | ||||||||||
BERG, BRUCE | 5 | 56 | Y | Y | Y | Y | Y | 1 | |||||||||
BOTT, LINDA | 6 | 45 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
BOWLING, BRIAN | 6 | 28 | Y | Y | Y | Y | Y | Y | |||||||||
BROWN, BARCLAY | 6 | 44 | Y | Y | Y | Y | Y | Y | |||||||||
BURNETT, PETER | 7 | 40 | Y | Y | Y | Y | Y | Y | Y | ||||||||
BURNS, MIKE | 5 | 54 | Y | Y | Y | Y | Y | ||||||||||
CALDWELL, CHRIS | 7 | 32 | Y | Y | Y | Y | Y | Y | Y | ||||||||
CHESTER, MICHAEL | 5 | 37 | Y | Y | Y | Y | Y | ||||||||||
CLARE, JOHN T | 9 | 61 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 3 | |||||
COHN, MERRICK | 14 | 33 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 |
CRAIN, DAN | 6 | 57 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
DEHANKE, MARK | 6 | 54 | Y | Y | Y | Y | Y | Y | |||||||||
DICKINSON, RICHARD | 5 | 49 | Y | Y | Y | Y | Y | ||||||||||
DODGE, DARYN | 6 | 42 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
DUNLAP, WAYNE | 5 | 40 | Y | Y | Y | Y | Y | 1 | |||||||||
DUVET, SYLVIE | 6 | 39 | Y | Y | Y | Y | Y | Y |
Name | Total | Age | 02BF | 02DVS | 02SV | 02HM | 02DM | 02CC | 02DAV | 02TF | 02ES | 02TT | 02GT | 02KV | 02HB | 02DVF | Sprt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAST, EVERETT | 5 | 49 | Y | Y | Y | Y | Y | ||||||||||
ELLIS, BILL | 6 | 44 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
ELMER, CHAD | 6 | 27 | Y | Y | Y | Y | Y | Y | |||||||||
EUKEL, DEREK | 5 | 42 | Y | Y | Y | Y | Y | ||||||||||
EVANS, DAVID | 11 | 64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | |||
FOSTER, LYDIA | 6 | Y | Y | Y | Y | Y | Y | ||||||||||
GARZA, ALEXANDER | 5 | 52 | Y | Y | Y | Y | Y | ||||||||||
GERSITZ, LORRAINE | 6 | 48 | Y | Y | Y | Y | Y | Y | |||||||||
GRIFFICE, CHARLES | 9 | 54 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
HANSON, RON | 6 | 61 | Y | Y | Y | Y | Y | Y | |||||||||
HARRINGTON, TOM | 5 | 34 | Y | Y | Y | Y | Y | ||||||||||
HOFF, RICHARD | 8 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
HOLLOWAY, KEN | 7 | 50 | Y | Y | Y | Y | Y | Y | Y | ||||||||
HOLT, DAVID | 5 | 50 | Y | Y | Y | Y | Y | ||||||||||
HORTON, DENNIS | 7 | 58 | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||
HOUCK, TIMOTHY | 5 | 53 | Y | Y | Y | Y | Y | 1 | |||||||||
HRISTOV, LUBIMOR | 6 | 42 | Y | Y | Y | Y | Y | Y | |||||||||
HUFF, DOUG | 5 | 56 | Y | Y | Y | Y | Y | ||||||||||
JENSEN, FRANKLIN | 6 | 61 | Y | Y | Y | Y | Y | Y | |||||||||
JENSEN, TIM | 5 | 47 | Y | Y | Y | Y | Y | ||||||||||
JONES, DAVID | 7 | 56 | Y | Y | Y | Y | Y | Y | Y | ||||||||
KATANO, LYNN | 11 | 44 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 4 | |||
KAUFMAN, MARK | 6 | 54 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
KELLEHER, JIM | 8 | 40 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
KINSELLA, MICHAEL | 6 | Y | Y | Y | Y | Y | Y | ||||||||||
KNUTSON, KEN | 5 | 53 | Y | Y | Y | Y | Y | ||||||||||
KOPIT, PAUL | 10 | 59 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
KUHN, KARL | 5 | 47 | Y | Y | Y | Y | Y | 1 |
Name | Total | Age | 02BF | 02DVS | 02SV | 02HM | 02DM | 02CC | 02DAV | 02TF | 02ES | 02TT | 02GT | 02KV | 02HB | 02DVF | Sprt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAGARDE, CATHERINE | 5 | 27 | Y | Y | Y | Y | Y | ||||||||||
LINN, LAVALLE | 6 | 54 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
LONG, JOHN D | 7 | 51 | Y | Y | Y | Y | Y | Y | Y | 3 | |||||||
MARSH, KEN | 5 | 46 | Y | Y | Y | Y | Y | ||||||||||
MARTINEZ, MARK | 5 | Y | Y | Y | Y | Y | |||||||||||
MC CAW, RICHARD | 9 | 50 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
MC KENZIE, PAUL | 5 | 47 | Y | Y | Y | Y | Y | ||||||||||
MELCZER, ANDREW | 7 | 40 | Y | Y | Y | Y | Y | Y | Y | ||||||||
NAZAROFF, SHERI | 5 | 44 | Y | Y | Y | Y | Y | 1 | |||||||||
NORRIS, ERIC | 5 | 43 | Y | Y | Y | Y | Y | ||||||||||
O KANE, TOM | 5 | 53 | Y | Y | Y | Y | Y | 1 | |||||||||
PACK, STEVE | 7 | 49 | Y | Y | Y | Y | Y | Y | Y | ||||||||
PALMER, BILL | 6 | 45 | Y | Y | Y | Y | Y | Y | |||||||||
PARKER, LARRY | 6 | 50 | Y | Y | Y | Y | Y | Y | |||||||||
PARKES, TOM | 6 | 59 | Y | Y | Y | Y | Y | Y | 2 | ||||||||
PATTERSON, DOUG | 6 | 42 | Y | Y | Y | Y | Y | Y | 2 | ||||||||
PERONE, MIKE | 5 | 61 | Y | Y | Y | Y | Y | 3 | |||||||||
PHILLIPS, JENNIE | 8 | 41 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
POLLOCK, GRAHAM | 9 | 35 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
PRENTICE, KRISTIN | 6 | Y | Y | Y | Y | Y | Y | ||||||||||
RAPP, BRIAN | 5 | Y | Y | Y | Y | Y | |||||||||||
ROBBINS, JOHN | 6 | 62 | Y | Y | Y | Y | Y | Y | 1 | ||||||||
ROBBINS, KAREN AYDELOTT | 5 | 56 | Y | Y | Y | Y | Y | ||||||||||
ROBERTSON, CRAIG | 8 | 44 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
ROBINSON, STAN | 5 | 46 | Y | Y | Y | Y | Y | ||||||||||
RODENBERG, KEN | 5 | 49 | Y | Y | Y | Y | Y | ||||||||||
RODRIGUEZ, TONY | 7 | 45 | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||
SCHONEY, JOE | 5 | Y | Y | Y | Y | Y | |||||||||||
SKIPPER, TIM | 5 | 45 | Y | Y | Y | Y | Y | ||||||||||
SOGHOMONIAN, SARKIS | 6 | 34 | Y | Y | Y | Y | Y | Y | 2 | ||||||||
SPILKER, JEFF | 5 | 51 | Y | Y | Y | Y | Y | 1 | |||||||||
STARK, PETER | 6 | 44 | Y | Y | Y | Y | Y | Y | |||||||||
STURGILL, MICHAEL | 7 | 43 | Y | Y | Y | Y | Y | Y | Y | ||||||||
SULLIVAN, TIMOTHY | 5 | Y | Y | Y | Y | Y | |||||||||||
SUMMERS, SPIKE HERB | 7 | 54 | Y | Y | Y | Y | Y | Y | Y | 1 |
Name | Total | Age | 02BF | 02DVS | 02SV | 02HM | 02DM | 02CC | 02DAV | 02TF | 02ES | 02TT | 02GT | 02KV | 02HB | 02DVF | Sprt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAVOIAN, BRIAN | 8 | 38 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
UNDERWOOD, KATHY | 5 | 38 | Y | Y | Y | Y | Y | ||||||||||
VANDEVERE, KEITH | 5 | 43 | Y | Y | Y | Y | Y | 1 | |||||||||
VLASVELD, PAUL | 6 | 42 | Y | Y | Y | Y | Y | Y | |||||||||
WAY, RON | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
WOLFF, LONNIE | 6 | 45 | Y | Y | Y | Y | Y | Y | |||||||||
ZAHARIS, TOM L. | 5 | 39 | Y | Y | Y | Y | Y | ||||||||||
ZELL, RONALD | 5 | 62 | Y | Y | Y | Y | Y | 1 |
Return to California Triple Crown Home Page