2002 Devil Mountain Double Detailed Results

In the 2002 Devil Mountain Double held April 27, 2002,
125 Riders Started and 107 Finished.
18 Did Not Finish this Extremely Difficult Ride.

Last Name First Name Start Finish Elapsed Rank Rider # Mt. Diablo Morgan T Patterson Mines Junction Crothers Pet The Goat Sunol
Complete Double Century                            
Brauch Rupert 6:01 18:37 12:36 1 19 7:27 9:07 10:32 11:13 12:45 15:03 16:01 17:05
Choi Robert 6:01 18:53 12:52 2 26 7:26 9:07 10:32 11:13   15:08 16:12 17:17
Owen Kenny 6:01 18:53 12:52 2 115 7:26 9:07 10:38 11:17 12:58 15:17   17:21
Dodge Daryn 6:01 19:06 13:05 4 34 0:00 9:07 10:38 11:17 12:56 15:18 16:22 17:29
Boettner Richard 6:01 19:12 13:11 5 15 7:31 9:17 10:40 11:15 12:58 15:23 16:26 17:32
Gomes Liz 6:01 19:12 13:11 5 50 7:31 8:17 10:40 11:15 12:58 15:23 16:26 17:32
Makk Istvan (Ish) 6:01 19:31 13:30 7 95 7:37 9:27 10:50 11:30 13:06 15:38 16:46 17:50
Ellis Bill 6:01 19:40 13:39 8 35 7:27 9:15 10:47 11:30 13:20 15:51 17:00 18:07
Wilson Barney 6:01 19:40 13:39 8 159   9:21 10:48 11:30 12:10 16:02 17:04 18:07
Pollock Graham 5:00 18:46 13:46 10 122 6:34   10:10 10:42 12:10 14:58 16:04 17:05
Mitnick Dan 6:01 19:48 13:47 11 107 7:26 9:17 10:45 11:25   15:39   18:15
McKenzie Paul 6:01 19:53 13:52 12 100 7:40 9:30 11:04 11:45 13:31 16:11 17:10 18:15
Stark Peter 6:01 19:55 13:54 13 141 7:32 9:22 10:58 11:40 13:25 16:05 17:07 18:17
Forsman Barley 6:01 20:00 13:59 14 41 7:15 9:17 10:48 11:29 13:15 21:16 17:21 18:26
Berge Catharina 6:01 20:13 14:12 15 11 0:00 9:27 10:55 11:39 13:25 16:05 17:11 18:29
Robertson Craig 6:01 20:22 14:21 16 129 7:31 9:49 11:22 12:06 13:49 16:16 17:23 18:33
Defiebre Keith 6:01 20:38 14:37 17 32 7:33 9:17 10:47 11:29 13:06 15:53 17:17 18:39
Stern Laura 5:00 19:40 14:40 18 142 6:40 8:46 10:25 13:07 12:50 15:35 16:46 18:00
Chase Tim 5:00 19:53 14:53 19 24 6:35   10:10 10:40 12:12 15:29 16:31 17:48
Speaks Joe 5:00 19:53 14:53 19 138 6:42   10:25 11:12 12:55 16:00 17:11 18:15
Knorr Chris 5:00 19:59 14:59 21 84 6:45   10:25 11:14 13:03 15:50 17:05 18:15
Simon Doug 5:00 20:00 15:00 22 135 0:00 8:39 10:20 11:03 12:55 15:48 17:09 18:15
Londeree Joe 5:00 20:03 15:03 23 92 6:40 8:30 10:10 10:53 12:48 15:41 17:05 18:17
Tavoian Brian 5:00 20:04 15:04 24 148 6:40 8:39 10:20 11:03 12:55 15:48 17:06 18:15
Staroba John 6:01 21:09 15:08 25 166 7:30 9:22 10:55 11:40 13:30 16:45 18:00 19:15
Garza Alexander 5:00 20:23 15:23 26 48 6:50 8:55 10:36 11:20 13:15 16:09 17:23 18:30
McCaw Richard 5:00 20:23 15:23 26 98 6:48 8:52 10:36 11:21 13:15 16:09 17:23 18:37
Phillips Jennie 5:00 20:23 15:23 26 121 6:50 8:55 10:36 11:29 13:15 16:09 17:22 18:33
Holloway Kenneth 6:01 21:25 15:24 29 66 7:37 9:40 11:23 12:08 14:03 16:50 18:01 19:23
Poppe Carl 5:00 20:38 15:38 30 123 6:47 8:51 10:37 11:25 13:26 16:16 17:36 18:49
Kelleher Jim 5:00 20:42 15:42 31 79 6:44   10:29 11:15 13:13 16:16 17:30 18:37
Teachout Todd 5:00 20:42 15:42 31 149 6:45 8:55 10:37 11:23 13:13 16:16 17:32 18:46
Hoff Richard 5:00 20:47 15:47 33 65 6:50 9:14 10:48 13:35 13:25 16:16 17:30 18:40
Smith Rebecca 5:00 20:53 15:53 34 137 6:48 8:57 10:37 11:21 13:13 16:05 17:19 18:33
Chenue Scott 5:00 21:07 16:07 35 25 7:03 9:10 10:43 11:25 13:25 16:24 17:57 19:13
Holt David 5:00 21:07 16:07 35 68 6:44 9:05 10:43 11:27 13:20 16:20 17:44 19:08
Bahlo Tom 5:00 21:25 16:25 37 4 7:00 9:05 10:48 11:35 13:28 16:45 18:16 19:28
Auran Ed 5:00 21:28 16:28 38 3 6:50 9:04 10:48 11:35 13:45 17:00 18:13 19:27
Gould Jeffrey 5:00 21:28 16:28 39 51 6:45 9:04 10:47 11:30 13:36 16:45 18:03 19:20
Guthrie Niles 6:01 22:33 16:32 40 54 7:45 9:55 11:40 12:30 14:34 17:35 18:50 20:22
Kellison Kathy 5:00 21:36 16:36 41 80 6:50 9:05 10:58 0:00 0:00 16:55 18:13 19:27
Combs Scot 5:00 21:48 16:48 42 28 0:00 8:55 10:45 11:43 13:45 17:03 18:27 19:42
Feld Rollin 5:00 21:48 16:48 42 39 6:55 9:02 10:55 11:42 13:50 17:03 18:30 19:47
Guttenberg Paul 5:00 21:48 16:48 42 55 6:53 9:05 10:48 11:35 13:52 17:10 18:27 19:47
Rodriguez Tony 5:00 21:48 16:48 42 132 6:58 9:25 11:07 12:00 14:04 17:05 18:36 19:47
Woudenberg Timothy 5:00 21:49 16:49 46 160 6:45 8:51 10:34 11:17 13:31 16:50 18:17 19:44
Porter James 6:01 22:51 16:50 47 124 7:55 10:17 12:17 13:05 15:04 18:10 19:22 20:32
Bayer Michael 5:00 21:53 16:53 48 6 6:57 9:05 10:53 11:42 13:45 17:00 18:14 19:40
Carlile Jeff 5:00 21:54 16:54 49 23 0:00 8:52 10:53 11:42 12:15 17:35 18:46 20:03
Spilker Jeff 5:00 21:54 16:54 49 139 6:51 9:17 11:05 11:50 14:00 17:10 18:38 19:56
Pack Steve 6:01 22:59 16:58 51 117 7:52 10:05 11:46 12:40 14:43 18:00 19:22 20:42
Pop Peter 6:01 22:59 16:58 51 164 7:52 10:05 11:30 12:30 14:44 18:00 19:22 20:39
Burnett Peter 5:00 22:01 17:01 53 20 6:47 8:55 10:47 11:35 13:42 17:10 18:38 19:56
Dickinson Richard 5:00 22:05 17:05 54 33 7:00 9:21 11:04 11:50 13:50 17:18 18:40 19:57
Read David 5:00 22:05 17:05 55 127 6:58 9:17 11:04 11:51 13:50 17:18 18:40 19:56
Zaharis Tom 5:00 22:17 17:17 56 161 6:50 9:00 10:48 11:41 13:50 17:25 18:45 20:09
Greene Ford 5:00 22:21 17:21 57 52 6:50 8:55 10:47 11:41 13:48 17:15 18:45 20:03
Griffice Charles 5:00 22:37 17:37 58 53 7:00 9:25 11:07   14:15 17:30 18:45 20:12
Moran Susan 5:00 22:50 17:50 59 108 6:52 8:55 10:51 11:42 14:05 17:45 19:12 20:32
Miller Christine 5:00 22:51 17:51 60 106 6:59 9:05 11:00 11:57 14:07 17:45 19:12  
Barnett Jeanie 4:20 22:17 17:57 61                  
Hartsock Bradley 5:00 23:03 18:03 62 60 6:51 9:07 11:08 12:00 14:25 17:45 19:25 20:51
Eukel Derek 5:00 23:05 18:05 63 36 7:03 9:30 11:30 12:23 14:43 18:25   21:31
Kim Ed 5:00 23:09 18:09 64 82 6:45 9:05 10:40 11:42 13:45 17:45 19:22 20:49
Neff David 5:00 23:09 18:09 64 111 7:07 9:27 11:05 11:55 14:10 17:45 19:27 20:52
Okano Robert 5:00 23:09 18:09 64 114 6:50 9:17 11:10 11:53 14:12 17:45 19:22 20:49
Houck Timothy 5:00 23:47 18:47 67 71 7:08 9:30 11:25 12:15 14:34 18:20 19:50 21:27
Feyock Jason 5:00 23:50 18:50 68 162 7:00 9:25 11:25 12:17 14:40 18:20 19:50 21:15
Heather Robert 5:00 23:50 18:50 68 61 7:00 9:32 11:32 12:24 14:40 18:10 19:45 21:25
Martin Jon 5:00 23:50 18:50 68 96 7:05 9:25 11:26 12:18 14:40 18:20 19:50 21:18
Owens Timothy 5:00 23:50 18:50 68 116 7:08 9:22 11:22 12:17 14:45 18:30 16:21 21:31
Beck Anny 5:00 0:01 19:01 72 8 7:05 9:30 11:20 12:10 14:40 18:50 20:15 21:43
Cook Keith 5:00 0:01 19:01 72 30 6:55 9:14 11:05 11:58 14:00 18:00 19:45 21:47
Crain Dan 5:00 0:01 19:01 72 31 7:05 9:30 11:20 12:10 14:40 18:50 20:15 21:43
Klingelhofer Philip 5:00 0:01 19:01 72 83 7:05 9:17 11:05 12:00 14:30 18:20 20:10 21:44
Gasch Carl 5:08 0:24 19:16 76                  
Martin Jeffrey 5:08 0:24 19:16 76                  
Soghomonian Sarkis 5:08 0:24 19:16 76                  
Katano Lynn 5:00 0:18 19:18 79 78 0:00 9:56 11:51 12:40 15:05 18:30 20:04 22:00
Way Ron 5:00 0:18 19:18 79 157 0:00 9:56 11:50 12:40 15:05 18:30 20:04 21:58
Thomas Robert 6:01 1:20 19:19 81 150 6:46 10:16 12:11 13:00 15:20 19:15 21:17 23:03
Harrington Tom 5:00 0:27 19:27 82 59 7:33 9:48 11:38 12:29 14:37 18:10 20:43 22:08
Norris Eric 5:00 0:28 19:28 83 113 6:59 8:55 11:24 12:09 14:30 18:30 20:37 21:17
Hristov Lubomir 5:00 0:31 19:31 84 73 7:00 9:27 11:30 12:24 14:45 18:40 20:31 22:08
Lew Ron 5:00 0:31 19:31 84 167 6:54 9:17 11:28 12:22   18:50 20:43 20:17
Michaels Jim 5:00 0:31 19:31 84 104 7:40 10:00 11:58 12:40 15:10 18:55 20:43 22:08
Miklaucic John 5:00 0:31 19:31 84 105 7:30 9:00 11:53 12:40 15:05 18:45 20:57 20:10
Dunlap Wayne 4:20 0:24 20:04 88                  
Cohn Merrick 5:00 1:15 20:15 89 27 7:03 9:37 11:36 12:30 14:50 18:40 20:50 22:32
Holloway Marty 5:00 1:15 20:15 89 67 6:59 9:00 11:18 12:14 14:45 18:50 20:46 22:23
Hunter Lynn 5:00 1:15 20:15 89 75 6:59 9:22 11:20 12:14 14:45 18:50 20:46 22:24
Johnson Ken 5:00 1:15 20:15 89 76 7:04 9:50 11:54 12:49 14:58 18:35 20:47 22:35
Knutson Ken 5:00 1:15 20:15 89 85 7:07 9:44 11:41 12:33 15:12 18:55 20:58 22:24
Parker Larry 5:00 1:15 20:15 89 119 7:00 9:35 11:37 12:27 14:48 18:30 20:50 22:43
Barnes Raymond 5:00 1:57 20:57 95 5   9:32 11:30 12:40 15:20 19:13 20:43 22:38
Berry David 5:00 1:57 20:57 95 12 7:31 10:06 12:25 13:15 15:40 19:45 21:32 23:21
Bott Linda 5:00 1:57 20:57 95 16 7:01 9:37 11:37 12:30 15:00 18:40 20:50 22:43
Evans David 5:00 1:57 20:57 95 37 7:05 9:37 11:38 12:28 14:47 18:30 20:50 22:43
Caldwell Chris 6:01 3:01 21:00 99 22 7:47 10:16 12:20 13:14 15:35 20:10 22:20 0:04
Foster Lydia 5:00 2:12 21:12 100 42   10:00 12:03 13:20 15:45 19:37 21:32 23:09
Lindsay Linda 5:00 2:16 21:16 101 90 7:25 9:50 12:01 13:05 15:45 19:55 21:35 23:23
Porticos Richard 5:00 2:16 21:16 101 125 7:25 9:50 12:04 13:05 15:45 19:45   11:23
Harju Roy 5:00 2:37 21:37 103 58 7:07 9:55 11:47 12:40 15:25 19:15 22:01 23:40
Prelock John 5:00 2:37 21:37 103 126 7:07 9:37 11:58 13:00 15:35 20:05 22:01 13:40
Goodwin Doug 4:20 2:50 22:30 105                  
Tupper Dan 5:00 3:30 22:30 106 155   10:00 12:10 13:05 15:45 20:30 22:38  
Halversen Scott 4:20 2:51 22:31 107                  
                             
Complete Double Metric                            
Beal Sam 6:01 15:25 09:24 1 7 7:31 9:42 11:30 12:10       13:27
Maxwell Reed 5:00 14:30 09:30 2 97 7:02 9:10 10:50 11:38       13:07
Halbert Rod 6:01 16:00 09:59 3 56 7:51 10:05 11:44 12:40       14:00
Trowbridge Todd 5:00 15:28 10:28 4 154 6:16 9:06 10:55 11:42       13:20
Hannan Christina 5:00 15:43 10:43 5 57 0:00   11:15 0:00       13:28
Connelly Dan 5:00 15:58 10:58 6 29   8:50 10:32 11:17       14:11
Nordman Eric 5:00 16:12 11:12 7 112 7:07 9:27 11:25 12:29       14:02
Heye Kelley 6:01 17:16 11:15 8 64 7:15 10:12 12:17 13:15       14:45
Bertsch Perry 5:00 16:30 11:30 9 14 7:03 10:06 11:35 12:35       14:08
Meyer Kathleen 5:00 16:30 11:30 9 103 7:05 9:35 11:36 12:45       14:08
Lozes Richard 6:01 17:35 11:34 11 93 8:05 10:32 12:38 13:30       15:05
McKinzie Kirk 6:01 17:35 11:34 11 101 7:58 10:30 12:35 13:27       15:05
Frey Andrew 5:00 16:37 11:37 13 43 7:28 9:45 11:43 12:44       14:08
Jones Eric 5:00 16:37 11:37 13 77 7:26 9:44 11:44 12:38       14:08
Swann Sharon 5:00 16:44 11:44 15 147 7:55 10:17 12:17 13:05       14:50
Scott Bruce 5:00 16:47 11:47 16 133   10:17 12:17 13:00       14:50
Murphy John 5:00 17:03 12:03 17 110 6:45 9:17 10:58 11:42       14:05
Robinson David 5:00 17:03 12:03 17 130 6:50 9:17 11:02 12:14       14:05
Heisler Barry 5:00 17:16 12:16 19 63 7:03 10:15 12:20 13:15       14:45
Berry Steve 5:00 17:24 12:24 20 13 6:58 9:27 11:34 12:30       15:00
Fries Craig 5:00 17:35 12:35 21 44 7:52 10:10 12:33 13:30       15:05
Hradilova Iva 5:00 17:43 12:43 22 72 7:15 10:17 12:42 13:40       15:15
Locke Gerhard 5:00 17:43 12:43 22 91 7:28 10:35 12:41 13:40       15:10
Wagoner John 5:00 17:43 12:43 22 156 7:00 10:16 12:40 13:39       15:15
Ford Steve 5:00 18:17 13:17 25 40 7:45 10:30 12:31 13:30       15:00
Gade Gary 5:00 18:24 13:24 26 47 7:25 10:12 12:30 1:30       15:40
Bennett Don 5:00 18:30 13:30 27 9 7:19 10:32 12:55 13:55       15:45
Goldsticker Ralph 5:00 18:30 13:30 27 10 8:15 11:17 13:28 14:21       15:54
Mah Suzanne 5:00 18:30 13:30 27 94 7:47 10:37 13:02 14:00       15:47
Suyeyasu Corinne 5:00 18:30 13:30 27 146 7:51 10:37 13:02 14:00       15:47
Hopwood Jonathan 5:00 18:31 13:31 31 70 7:32 10:32 12:52 13:55       15:40
Stark Arielle 5:00 18:45 13:45 32 140 8:22 11:17 13:48 14:48       16:20
Cacciatore David 5:00 18:47 13:47 33 165 7:30 10:30 13:00 14:00       15:45
Robinson Theresa 5:00 18:47 13:47 33 131 7:10 10:06 13:17 14:20       16:00
Hunkele Ed 6:01 20:05 14:04 35 74 8:35 11:20 13:55         17:00
                             
Did Not Finish                            
Abrahams Mark 5:00       1 6:47 9:06 10:46 11:30 13:33 16:55 18:15 19:50
Bowling Brian 5:00       17 0:00 8:59 10:34 11:20        
Burnham Denny 5:00       21 7:02 9:50 11:53 12:44 15:00 18:40 20:47 22:34
Fante Thomas 5:00       38 7:24 10:32 13:02 14:05        
Furman Matthew 5:00       46 6:43 8:58            
Heaton Michael 5:00       62 6:55 9:27 11:25          
Kerin Jack 5:00       81 0:00 10:32 13:05 14:10        
Kopit Paul 5:00       87 7:40 10:17            
Layn Fred 5:00       89 7:22 9:44 11:38 12:30 14:30 18:20 20:10 21:43
McFeeters Jordan 5:00       99   9:28 11:21 12:24 15:35      
Mendez Jose 5:00       102 7:00 9:25 12:05 13:00        
Palomino Rod 6:01       118 0:00 9:27 11:03 11:47 13:41 17:00    
Reichert Michael 5:00       128 7:38 10:02 12:10 13:00 15:48 19:00    
Shuemake Mike 5:00       134 6:51 8:59 10:42 11:30 13:24 16:35    
Straub Ken 5:00       143 7:01 9:35 11:31 12:20 14:41 18:03    
Summers Spike 5:00       145 7:05 9:50 11:58 12:45        
Trout Jim 6:01       153 7:45 9:49 11:40 12:40        
Williams Ray 5:00       158 6:58 9:37 11:35 12:30 14:55 19:10    
                             
Did Not Start                            
Antonino Lisa         2                
Berg Bruce         49                
Bradshaw Dana         18                
Honda Nicole         69                
Kokernak Ted         86                
Kutscha Herb         88                
Murphy Bill         109                
Paul Adam         120                
Smith Jesse         136                
Strong David         144                
Tomasko Michelle         151                
Tomita Ross         152                
                             
Summary                            
Complete Double Century 107                          
Complete Double Metric 35                          
Did Not Finish 18                          
Did Not Start 12                          

Return to California Triple Crown Schedule Page

Return to California Triple Crown Home Page