2001 California Triple Crown
Thousand Mile Club
It's one thing to complete Three Double Centuries in a year -- it's a whole other matter to complete Five or More Doubles in a single year. This report shows those Cyclists who have ridden at least One Thousand Miles in Double Centuries in 2001!!
These select riders will have an additional banner added to their California Triple Crown Jersey / T-Shirt specifying "Thousand Mile Club".
All you have to do (as though this part is supposed to be easy) is register for and complete at least five of the Doubles on the schedule. When you're done, fill out a California Triple Crown Registration Form so I know which rides you completed and which ones you supported.
Abbreviation |
|||
00HB | Heartbreak Double | 9/16/00 | |
00KV | Knoxville Fall Classic Double | 9/23/00 | |
00DVF | Fall Death Valley Double | 10/07/00 | |
00R66 | Route 66 Double | 11/11/00 | |
01DVS | Spring Death Valley Double | 2/24/01 | |
01BF | Butterfield Double | 3/17/01 | |
01SV | Solvang Double | 3/31/01 | |
01HM | Hemet Double | 4/07/01 | |
01DM | Devil Mountain Double | 4/21/01 | |
01LP | Lone Pine Double | 4/28/01 | |
01CC | Central Coast Double | 5/12/01 | |
01DAV | Davis Double | 5/19/01 | |
01ES | Eastern Sierra Double | 6/02/01 | |
01GT | Grand Tour | 6/23/01 | |
01TT | Terrible Two | 6/30/01 | |
01SS | Southern Sierra Double | 7/07/01 | |
01TF | Tour of Two Forests Double | 9/15/01 | |
01KV | Knoxville Fall Classic Double | 9/29/01 | |
01DVF | Fall Death Valley Double | 10/27/01 | |
01R66 | Route 66 Double | 11/10/01 | |
Registration Forms Processed? | |||
Sprt | # Doubles Supported |
Below is the final report showing those Cyclists who have completed five or more of the Doubles in the 2001 Season. This report doesn't show the hard work and determination that went into the completion of each of these most difficult rides. These are truly epic Double Centuries and each one is a Major Adventure in itself!!
This same report is also available in Microsoft Excel format with the column headings frozen so they are always at the top of the page.
Name | Tot | 00HB | 00KV | 00DVF | 00R66 | 01DVS | 01BF | 01SV | 01HM | 01DM | 01LP | 01CC | 01DAV | 01ES | 01GT | 01TT | 01SS | 01TF | 01KV | 01DVF | 01R66 | Sprt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABRAHAMS, MARK | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
ASHABRANNER, RICK | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||||||||
BARNES, RAY | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
BARTHOLIC, KEN | 7 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
BAYER, MICHAEL | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
BEAM, JOHN | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
BECK, ANNY | 8 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||
BERG, BRUCE | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
BIRON, PAUL | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
BOETTNER, RICHARD | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
BONNETT, KAREN | 7 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
BRIDGES, LESTER | 5 | Y | Y | Y | Y | Y | 0 | |||||||||||||||
BUCHWITZ, EVELYN | 5 | Y | Y | Y | Y | Y | 0 | |||||||||||||||
BUTLER, GEORGE | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
CALDWELL, CHRIS | 8 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||
CASARTELLI, MARK | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||||
CLARE, JOHN T | 15 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 3 | |||||
COBLE, BOB | 6 | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||||
COHN, MERRICK | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
COLEMAN, TIM | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||||
COMBS, SCOT | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||||
CONTE, MARY | 6 | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||||
CRAIN, DAN | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||||||
CURREN, MIKE | 6 | Y | Y | Y | Y | Y | Y | 3 | ||||||||||||||
DITTMAR, ERIC | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
DUNLAP, WAYNE | 5 | Y | Y | Y | Y | Y | 0 | |||||||||||||||
ELLIS, BILL | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
EVANS, DAVID | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
FANTE, THOMAS | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
FELD, ROLLIN | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
FIELDS, MARVIN | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
FORSMAN, BARLEY | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
GANIER, KERMIT | 7 | Y | Y | Y | Y | Y | Y | Y | 2 | |||||||||||||
GARD, GALEN | 7 | Y | Y | Y | Y | Y | Y | Y | 0 | |||||||||||||
GOODWIN, DOUG | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
GRIFFICE, CHARLES | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
GUNTHER, MARK | 5 | Y | Y | Y | Y | Y | 1 |
Name | Tot | 00HB | 00KV | 00DVF | 00R66 | 01DVS | 01BF | 01SV | 01HM | 01DM | 01LP | 01CC | 01DAV | 01ES | 01GT | 01TT | 01SS | 01TF | 01KV | 01DVF | 01R66 | Sprt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HANSON, RON | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
HEATHER, ROBERT | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
HIDALGO, ED | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
HOFF, RICHARD | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
HOLLOWAY, KEN | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||||
HRISTOV, LUBIMOR | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
HUEBERT, LARRY | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
KATANO, LYNN | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 4 | ||||||||||
KAUFMAN, MARK | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
KERIN, JACK | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||||||
KNUTSON, KEN | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
KOPIT, PAUL | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
KOZERA, JIM | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
LONG, JOHN D | 8 | Y | Y | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||
MAKK, ISTVAN | 6 | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||||
MARSH, KEN | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
MARTIN, JEFFREY | 6 | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||||
MARTINEZ, MARK | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
MELCZER, ANDREW | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||||
MIKLAUCIC, JOHN | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
NORRIS, ERIC | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
ORNELAS, JOE | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
PACK, STEVE | 7 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
PARISH, MARK | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
PARKES, TOM | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
PATTERSON, DOUG | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||||
PERVIER, FENN | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
POPPE, CARL | 6 | Y | Y | Y | Y | Y | Y | 0 | ||||||||||||||
READ, DAVID | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
RINGELSPAUGH, STACY | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
ROBERTSON, CRAIG | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
ROSE, MICHAEL | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
ROSENTHAL, WAYNE | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
SHARP, JOHN CLAY | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
SIMON, DOUG | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
SNYDER, PAUL | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
SOGHOMONIAN, SARKIS | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
SULLIVAN, GREG | 5 | Y | Y | Y | Y | Y | 0 | |||||||||||||||
SUMMERS, SPIKE HERB | 7 | Y | Y | Y | Y | Y | Y | Y |
Name | Tot | 00HB | 00KV | 00DVF | 00R66 | 01DVS | 01BF | 01SV | 01HM | 01DM | 01LP | 01CC | 01DAV | 01ES | 01GT | 01TT | 01SS | 01TF | 01KV | 01DVF | 01R66 | Sprt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WARREN, MICHAEL | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
WAY, RON | 8 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||
WILDIN, ROWENA | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
WILLIAMS, RAY | 7 | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||||||||
WILSON, CRAIG | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
WILSON, ERIC | 5 | Y | Y | Y | Y | Y | ||||||||||||||||
WOUDENBERG, TIMOTHY | 5 | Y | Y | Y | Y | Y | 0 | |||||||||||||||
YOUNGS, DAVE | 5 | Y | Y | Y | Y | Y |
Return to California Triple Crown Home Page