2001 California Triple Crown
Gold Thousand Mile Club
It's one thing to complete
Three Double Centuries in a year -- it's a whole other matter to
complete Five or More
Doubles in a single year and support at least one of them. This report
shows those Cyclists who have ridden at least One Thousand Miles in Double
Centuries in 2001 and very importantly have supported at least one of them!!
These select riders will have an
additional banner added to their California Triple Crown Jersey /
T-Shirt specifying "Thousand Mile Club". All you have to do (as though this part is
supposed to be easy) is register for and complete at least five
of the Doubles on the schedule. When you're done, fill out a California
Triple Crown Registration Form so I know which rides you completed and which
ones you supported.
On the Registration Form, you can indicate which rides you have helped to support this year. These rides can only continue if volunteers (spelled Y-O-U) jump in and help. Support means that you and/or a family member or friend volunteered to help with a Double Century. In order to be in the "Gold Thousand Mile Club", you need to complete at least five Doubles and support at least one Double in the series. If you complete at least five Doubles but don't support one, you'll still be in the Thousand Mile Club but not in this most selected Gold Group. It's not enough to just ride the rides because if that's all everyone does, these major adventures will go the way of the dinosaurs!! It's not easy running Rest Stops 200+ Miles from nowhere so each of these rides need YOUR help. Besides that, it's fun to help out your fellow cyclists and get a chance to talk to some really great people.
Abbreviation |
|||
00HB | Heartbreak Double | 9/16/00 | |
00KV | Knoxville Fall Classic Double | 9/23/00 | |
00DVF | Fall Death Valley Double | 10/07/00 | |
00R66 | Route 66 Double | 11/11/00 | |
01DVS | Spring Death Valley Double | 2/24/01 | |
01BF | Butterfield Double | 3/17/01 | |
01SV | Solvang Double | 3/31/01 | |
01HM | Hemet Double | 4/07/01 | |
01DM | Devil Mountain Double | 4/21/01 | |
01LP | Lone Pine Double | 4/28/01 | |
01CC | Central Coast Double | 5/12/01 | |
01DAV | Davis Double | 5/19/01 | |
01ES | Eastern Sierra Double | 6/02/01 | |
01GT | Grand Tour | 6/23/01 | |
01TT | Terrible Two | 6/30/01 | |
01SS | Southern Sierra Double | 7/07/01 | |
01TF | Tour of Two Forests Double | 9/15/01 | |
01KV | Knoxville Fall Classic Double | 9/29/01 | |
01DVF | Fall Death Valley Double | 10/27/01 | |
01R66 | Route 66 Double | 11/10/01 | |
Registration Forms Processed? | |||
Sprt | # Doubles Supported |
Below is the final report showing those Cyclists who have completed five or more of the Doubles in the 2001 Season and supported at least one. This report doesn't show the hard work and determination that went into the completion of each of these most difficult rides. These are truly epic Double Centuries and each one is a Major Adventure in itself!!
Most importantly, this report doesn't show the dedication it takes to support one of these rides after completing five of them. This is truly remarkable and we applaud the efforts of these cyclists who have given back to the sport.
Name | Total | 00HB | 00KV | 00DVF | 00R66 | 01DVS | 01BF | 01SV | 01HM | 01DM | 01LP | 01CC | 01DAV | 01ES | 01GT | 01TT | 01SS | 01TF | 01KV | 01DVF | 01R66 | Sprt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASHABRANNER, RICK | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||||||||
BARNES, RAY | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
BERG, BRUCE | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
CLARE, JOHN T | 15 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 3 | |||||
COBLE, BOB | 6 | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||||
CONTE, MARY | 6 | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||||
CRAIN, DAN | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||||||
CURREN, MIKE | 6 | Y | Y | Y | Y | Y | Y | 3 | ||||||||||||||
DITTMAR, ERIC | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
ELLIS, BILL | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
GANIER, KERMIT | 7 | Y | Y | Y | Y | Y | Y | Y | 2 | |||||||||||||
GOODWIN, DOUG | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
GRIFFICE, CHARLES | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
GUNTHER, MARK | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
KATANO, LYNN | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 4 | ||||||||||
KERIN, JACK | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||||||
LONG, JOHN D | 8 | Y | Y | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||
MAKK, ISTVAN | 6 | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||||
MARTIN, JEFFREY | 6 | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||||
MARTINEZ, MARK | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
MIKLAUCIC, JOHN | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
PATTERSON, DOUG | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||||
PERVIER, FENN | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
READ, DAVID | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
ROBERTSON, CRAIG | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||||
ROSENTHAL, WAYNE | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
SHARP, JOHN CLAY | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
SIMON, DOUG | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
SOGHOMONIAN, SARKIS | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||||
WILLIAMS, RAY | 7 | Y | Y | Y | Y | Y | Y | Y | 1 |
Abbreviation |
Support Volunteers |
||
00R66 | Route 66 Double | 11/11/00 | Curren, Mike |
01DVS | Spring Death Valley Double | 2/24/01 | Clare, John T. Griffice, Charles |
01BF | Butterfield Double | 3/17/01 | Long, John D. |
01SV | Solvang Double | 3/31/01 | Katano, Lynn |
01HM | Hemet Double | 4/07/01 | Williams, Ray |
01DM | Devil Mountain Double | 4/21/01 | Coble, Bob Conte, Mary Gunther, Mark Katano, Lynn Martin, Jeff Makk, Istvan Pervier, Fenn |
01LP | Lone Pine Double | 4/28/01 | |
01CC | Central Coast Double | 5/12/01 | |
01DAV | Davis Double | 5/19/01 | Curren, Mike Long, John D. Robertson, Craig |
01ES | Eastern Sierra Double | 6/02/01 | Dittmar, Eric Katano, Lynn |
01GT | Grand Tour | 6/23/01 | Conte, Mary Ganier, Kermit Katano, Lynn Patterson, Doug Sharp, John Clay |
01TT | Terrible Two | 6/30/01 | Ellis, Bill Miklaucic, John Simon, Doug |
01SS | Southern Sierra Double | 7/07/01 | Kerin, Jack Martinez, Mark |
01TF | Tour of Two Forests Double | 9/15/01 |
Ganier, Kermit |
01KV | Knoxville Fall Classic Double | 9/29/01 | Ashabranner, Rick Berg, Bruce Clare, John T. Coble, Bob Goodwin, Doug Makk, Istvan Martin, Jeff Read, David Soghomonian, Sarkis |
01DVF | Fall Death Valley Double | 10/27/01 |
Clare, John T. Rosenthal, Wayne |
01R66 | Route 66 Double | 11/10/01 | Barnes, Raymond Crain, Dan Curren, Mike |
Return to California Triple Crown Home Page