2000 California Triple Crown
Thousand Mile Club
It's one thing to complete Three Double Centuries in a year -- it's a whole other matter to complete Five or More Doubles in a single year. This report shows those Cyclists who have ridden at least One Thousand Miles in Double Centuries in 2000!!
These select riders will have an additional banner added to their California Triple Crown Jersey / T-Shirt specifying "Thousand Mile Club".
All you have to do (as though this part is supposed to be easy) is register for and complete at least five of the Doubles on the schedule. When you're done, fill out a California Triple Crown Registration Form so I know which rides you completed and which ones you supported.
Abbreviation |
|||
99HB | Heartbreak Double | 9/18/99 | |
99R66 | Route 66 Double | 10/30/99 | |
99DVF | Death Valley Fall Double | 11/20/99 | |
00DVS | Death Valley Spring Double | 2/26/00 | |
00SV | Solvang Double | 3/25/00 | |
00HM | Hemet Double | 4/8/00 | |
00DM | Devil Mountain Double | 4/15/00 | |
00BF | Butterfield Double | 5/6/00 | |
00CC | Central Coast Double | 5/13/00 | |
00DAV | Davis Double | 5/20/00 | |
00TF | Classic TOTF | 6/3/00 | |
00TT | Terrible Two | 6/17/00 | |
00GT | Grand Tour | 6/24/00 | |
00ES | Eastern Sierra Double | 7/22/00 | |
00HB | Heartbreak Double | 9/16/00 | |
00KV | Knoxville Fall Classic Double | 9/23/00 | |
00DVF | Death Valley Fall Double | 10/07/00 | |
00R66 | Route 66 Double | 11/11/00 | |
Registration Forms Processed? |
Below is the final report showing those Cyclists who have completed five or more of the Doubles in the 2000 Season. This report doesn't show the hard work and determination that went into the completion of each of these most difficult rides. These are truly epic Double Centuries and each one is a Major Adventure in itself!!
This same report is also available in Microsoft Excel format with the column headings frozen so they are always at the top of the page.
Name | Total | 99HB | 99R66 | 99DVF | 00DVS | 00SV | 00HM | 00DM | 00BF | 00CC | 00DAV | 00TF | 00TT | 00GT | 00ES | 00HB | 00KV | 00DVF | 00R66 | # Supported |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABERG, MIKE | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
ASHABRANNER, RICK | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||
AYDELOTT, KAREN | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
BARNETT, JEANIE | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
BARTHOLIC, KEN | 8 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
BERG, BRUCE | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
BIGGS, LUCY | 5 | Y | Y | Y | Y | Y | ||||||||||||||
BIRRELL, BILL | 5 | Y | Y | Y | Y | Y | ||||||||||||||
BOBB, RON | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
BONNETT, KAREN | 5 | Y | Y | Y | Y | Y | ||||||||||||||
BOWEN, VAUGHAN | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||
BRAMWELL, CHUCK | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
BURNS, MIKE | 5 | Y | Y | Y | Y | Y | ||||||||||||||
BUTLER, GEORGE | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
CALDWELL, CHRIS | 5 | Y | Y | Y | Y | Y | ||||||||||||||
CAMMELL, RUSSELL | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
CAMPBELL, KEN | 7 | Y | Y | Y | Y | Y | Y | Y | 2 | |||||||||||
CAPLAN, DEBORAH | 8 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
CARAGAO, ROEHL | 7 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
CASARTELLI, MARK | 15 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
CASTANEDA, ANGELIKA | 5 | Y | Y | Y | Y | Y | ||||||||||||||
CLARE, IAN | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||
CLARE, JOHN M | 7 | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||||||
CLARE, JOHN T | 15 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | |||
COBLE, BOB | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||
COHN, MERRICK | 5 | Y | Y | Y | Y | Y | ||||||||||||||
COLEMAN, TIM | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
CONTE, MARY | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | |||||||
CRAIN, DAN | 18 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 |
Name | Total | 99HB | 99R66 | 99DVF | 00DVS | 00SV | 00HM | 00DM | 00BF | 00CC | 00DAV | 00TF | 00TT | 00GT | 00ES | 00HB | 00KV | 00DVF | 00R66 | # Supported |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEORNELAS, VIC | 5 | Y | Y | Y | Y | Y | ||||||||||||||
DEWEY, JEFF | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
DICKINSON, RICHARD | 7 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
DODGE, DARYN | 5 | Y | Y | Y | Y | Y | ||||||||||||||
DONAHUE, JOHN | 5 | Y | Y | Y | Y | Y | ||||||||||||||
DWYER, MAUREEN | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||
EVANS, DAVID | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
EYL, JENNIFER | 5 | Y | Y | Y | Y | Y | ||||||||||||||
FANTE, THOMAS | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||
FAREY, DAVID | 5 | Y | Y | Y | Y | Y | ||||||||||||||
FELD, ROLLIN | 5 | Y | Y | Y | Y | Y | ||||||||||||||
FIELDS, MARVIN | 8 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
FUDGE, DALE | 5 | Y | Y | Y | Y | Y | ||||||||||||||
GANIER, KERMIT | 8 | Y | Y | Y | Y | Y | Y | Y | Y | 4 | ||||||||||
GIBSON, WILEY | 5 | Y | Y | Y | Y | Y | ||||||||||||||
GILL, RICHARD | 5 | Y | Y | Y | Y | Y | ||||||||||||||
GRIFFICE, CHARLES | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
GUTTENBERG, PAUL | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||
HALVERSEN, SCOTT | 6 | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||
HANSEN, SCOTT | 5 | Y | Y | Y | Y | Y | ||||||||||||||
HANSON, RON | 7 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
HAUSSLER, PAUL | 8 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
HOFF, RICHARD | 7 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
HOLLOWAY, KEN | 7 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
HOLMBERG, CHARLES | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
HUEBERT, LARRY | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
HUEBERT, LYNNE | 7 | Y | Y | Y | Y | Y | Y | Y | 1 | |||||||||||
HUGHES, BILL | 6 | Y | Y | Y | Y | Y | Y | 2 | ||||||||||||
KAPLAN, ZACH | 5 | Y | Y | Y | Y | Y | ||||||||||||||
KATANO, LYNN | 7 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
KAUFMAN, MARK | 7 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
KAYE, CHARLES | 5 | Y | Y | Y | Y | Y | ||||||||||||||
KERZINER, BENJAMIN | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
KOPIT, PAUL | 8 | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||||||||
KOZERA, JIM | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
KOZERA, JOAN | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 |
Name | Total | 99HB | 99R66 | 99DVF | 00DVS | 00SV | 00HM | 00DM | 00BF | 00CC | 00DAV | 00TF | 00TT | 00GT | 00ES | 00HB | 00KV | 00DVF | 00R66 | # Supported |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LASWELL, MARILYNN | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
LAYN, FRED | 5 | Y | Y | Y | Y | Y | ||||||||||||||
LONG, JOHN D | 8 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
MACLEOD, RORY | 5 | Y | Y | Y | Y | Y | 2 | |||||||||||||
MAKK, ISTVAN | 8 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
MARTIN, JEFFREY | 13 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
MARTINEZ, MARK | 6 | Y | Y | Y | Y | Y | Y | 1 | ||||||||||||
MEICHTRY, STEVE | 8 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
MELCZER, ANDREW | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
NAKAI, DAVID | 8 | Y | Y | Y | Y | Y | Y | Y | Y | 2 | ||||||||||
NELSON, TOM | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
NORRIS, ERIC | 5 | Y | Y | Y | Y | Y | ||||||||||||||
PACK, STEVE | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
PARIS, RON | 5 | Y | Y | Y | Y | Y | ||||||||||||||
PARISH, MARK | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
PARKES, TOM | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
PATTERSON, DOUG | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||
PATTON, MARC | 5 | Y | Y | Y | Y | Y | ||||||||||||||
PEERY, SCOTT B. | 8 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
PERVIER, FENN | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | ||||
POPPY, JAMES | 5 | Y | Y | Y | Y | Y | ||||||||||||||
PORTICOS, RICHARD | 5 | Y | Y | Y | Y | Y | ||||||||||||||
RATINOFF, JOANNE | 5 | Y | Y | Y | Y | Y | ||||||||||||||
ROBBINS, JOHN | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
ROBERTSON, CRAIG | 7 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
RODRIGUEZ, TONY | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
ROGERS, RON | 8 | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
SAAVEDRA, JORGE | 5 | Y | Y | Y | Y | Y | ||||||||||||||
SHAW, MIKE | 5 | Y | Y | Y | Y | Y | ||||||||||||||
SHUEMAKE, MIKE | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
SMITH, JESSE | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
SMITH, PERRY | 5 | Y | Y | Y | Y | Y | ||||||||||||||
SOMERVILLE, GREG | 5 | Y | Y | Y | Y | Y | ||||||||||||||
STEEN, DAVID | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
STUART, RICH | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
SULLIVAN, TIMOTHY | 5 | Y | Y | Y | Y | Y | ||||||||||||||
SUMMERS, SANDRA | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Name | Total | 99HB | 99R66 | 99DVF | 00DVS | 00SV | 00HM | 00DM | 00BF | 00CC | 00DAV | 00TF | 00TT | 00GT | 00ES | 00HB | 00KV | 00DVF | 00R66 | # Supported |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEACHOUT, TODD | 5 | Y | Y | Y | Y | Y | 1 | |||||||||||||
TOLLEY, JIM | 5 | Y | Y | Y | Y | Y | ||||||||||||||
TRAGER, LARRY | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
WARREN, MICHAEL | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
WAY, RON | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
WEST, DOUGLAS | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
WILDIN, ROWENA | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
WILLIAMS, RAY | 5 | Y | Y | Y | Y | Y | ||||||||||||||
WINFREY, JIM | 6 | Y | Y | Y | Y | Y | Y | |||||||||||||
WOODRUFF, WILLIAM | 5 | Y | Y | Y | Y | Y | ||||||||||||||
YOKOMI, RAY | 5 | Y | Y | Y | Y | Y | ||||||||||||||
ZARRELLA, JOHN | 7 | Y | Y | Y | Y | Y | Y | Y |
Return to California Triple Crown Home Page